G4L Hydraulic 4‑Roll Plate Rolls – Linear Guide
Product Description
G4L Hydraulic 4‑Roll Plate Rolls – Linear Guide is a hydraulic 4-roll plate rolling machine for cylindrical and curved plate work. The G4L is a hydraulic 4-roll plate roll with a linear-guide configuration.
G4L Hydraulic 4‑Roll Plate Rolls – Linear Guide Overview
Four-roll plate rolls are evaluated for controlled pre-bending and rolling where plate handling, finished diameter, repeatability, and model capacity must be considered together. Available configurations and capacities vary by model and project. Confirm the final specification against your material, part geometry, production target, utilities, safety requirements, and installation conditions.
Product Details
Durability and Longevity
Our CNC and NC-equipped 4-roll hydraulic plate bending machines are produced to defined production standards and come with a 3-year warranty. Their robust construction ensures long-lasting performance, maintaining consistent operation even in high-demand production environments and helping you avoid costly repairs.
Expert Support and After-Sales Services
Customer satisfaction is our top priority. Our expert team supports you throughout the entire process, from pre-sales to after-sales. We assist with product selection, installation, and training. Additionally, our maintenance and repair services ensure your machine runs smoothly. Contact us now to learn more about our CNC and NC 4-roll hydraulic plate bending machines and discover how they can enhance your business’s productivity. We are committed to offering the best solutions to meet your needs.
What to Confirm Before Requesting a Quote
- Material grade and yield strength.
- Routine and maximum plate thickness.
- Working width.
- Target inside diameter.
- Pre-bending and cone-bending requirements.
- Supports, controls, automation, and handling needs.
Workflow and Integration Considerations
Review plate preparation, loading, pre-bending, rolling passes, unloading, fit-up, and downstream welding as one route. Final machine selection should be confirmed against current drawings, capacity tables, application tests, utilities, safety requirements, installation conditions, training needs, and service availability.
Related Gator FabTech Resources
Explore the Hydraulic 4-Roll Plate Rolls category, review equipment financing options, or send your project details to Gator FabTech for configuration and availability.
Interested in this product?
Get in touch with our experts for pricing and availability.
- NC Control
- Multi-functional touch screen (7” display up to 12″ top roll dia. ; 10” for top roll dia 12″ and above)
- PLC control with manual, semi-automatic, and fully automatic options
- 3-Stage Rotation Speed setting
- Bearing guidance system
- A572 Gr50 quality frame construction
- Bottom roll pressure setting
- Hydraulic top roll lifting and drop-end
- Automatic balance system by single button
- Conical bending system and auxiliary parts
- Top and bottom rolls driven by hydraulic motor and planetary gearbox
- Linear guide system
- Hidden encoder to save roll rotation
- Protection system against overloads
- Continuous turning by single button
- Induction-hardened and polished rolls (1045)
- Three-stage view position on mobile control panel
- Online remote connection
- Formula page for calculating the radius and depth
- Sound-light buzzer warning system
- Emergency stop wire around the machine
- Maintenance time warning page
- Alarm page for machine warnings
- CE Certified
- Transparent control panel screen protection
- CNC System
- Rear laser emergency stop barrier
- Variable speed feature
- Central support
- Hydraulic side supports (2 pieces)
- Material feeding table
- Material output table
- Changeable top roll
- Automatic central lubrication system
- Oil cooling system
- Automation system for different voltage and frequency
CAPACITY TABLE
| MODEL | Working Length | Max. Thickness | Pre-Bending Thickness |
|---|---|---|---|
| inch | inch | inch | |
| WORKING LENGTH 82″ | |||
| G4L 20/06 | 82 | 1/4 | 8 ga. |
| G4L 20/08 | 82 | 5/16 | 1/4 |
| G4L 20/10 | 82 | 3/8 | 5/16 |
| G4L 20/13 | 82 | 1/2 | 3/8 |
| G4L 20/16 | 82 | 5/8 | 1/2 |
| G4L 20/20 | 82 | 13/16 | 5/8 |
| G4L 20/25 | 82 | 1 | 13/16 |
| G4L 20/30 | 82 | 1-3/16 | 1 |
| G4L 20/35 | 82 | 1-3/8 | 1-3/16 |
| G4L 20/40 | 82 | 1-9/16 | 1-3/8 |
| G4L 20/45 | 82 | 1-3/4 | 1-9/16 |
| G4L 20/50 | 82 | 2 | 1-3/4 |
| G4L 20/55 | 82 | 2-3/16 | 2 |
| G4L 20/60 | 82 | 2-3/8 | 2-3/16 |
| G4L 20/65 | 82 | 2-9/16 | 2-3/8 |
| G4L 20/70 | 82 | 2-3/4 | 2-3/8 |
| G4L 20/80 | 82 | 3-1/8 | 2-3/4 |
| WORKING LENGTH 102″ | |||
| G4L 25/06 | 102 | 1/4 | 8 ga. |
| G4L 25/08 | 102 | 5/16 | 1/4 |
| G4L 25/10 | 102 | 3/8 | 5/16 |
| G4L 25/13 | 102 | 1/2 | 3/8 |
| G4L 25/16 | 102 | 5/8 | 1/2 |
| G4L 25/20 | 102 | 13/16 | 5/8 |
| G4L 25/25 | 102 | 1 | 13/16 |
| G4L 25/30 | 102 | 1-3/16 | 1 |
| G4L 25/35 | 102 | 1-3/8 | 1-3/16 |
| G4L 25/40 | 102 | 1-9/16 | 1-3/8 |
| G4L 25/45 | 102 | 1-3/4 | 1-9/16 |
| G4L 25/50 | 102 | 2 | 1-3/4 |
| G4L 25/55 | 102 | 2-3/16 | 2 |
| G4L 25/60 | 102 | 2-3/8 | 2-3/16 |
| G4L 25/75 | 102 | 3 | 2-3/8 |
| WORKING LENGTH 122″ | |||
| G4L 30/06 | 122 | 1/4 | 8 ga. |
| G4L 30/08 | 122 | 5/16 | 1/4 |
| G4L 30/10 | 122 | 3/8 | 5/16 |
| G4L 30/13 | 122 | 1/2 | 3/8 |
| G4L 30/16 | 122 | 5/8 | 1/2 |
| G4L 30/20 | 122 | 13/16 | 5/8 |
| G4L 30/25 | 122 | 1 | 13/16 |
| G4L 30/30 | 122 | 1-3/16 | 1 |
| G4L 30/35 | 122 | 1-3/8 | 1-3/16 |
| G4L 30/40 | 122 | 1-9/16 | 1-3/8 |
| G4L 30/50 | 122 | 2 | 1-3/4 |
| G4L 30/60 | 122 | 2-3/8 | 2 |
| G4L 30/70 | 122 | 2-3/4 | 2-3/8 |
| WORKING LENGTH 161″ | |||
| G4L 40/06 | 161 | 1/4 | 8 ga. |
| G4L 40/08 | 161 | 5/16 | 1/4 |
| G4L 40/10 | 162 | 3/8 | 5/16 |
| G4L 40/13 | 162 | 1/2 | 3/8 |
| G4L 40/16 | 163 | 5/8 | 1/2 |
| G4L 40/20 | 163 | 13/16 | 5/8 |
| G4L 40/25 | 164 | 1 | 13/16 |
| G4L 40/30 | 165 | 1-3/16 | 1 |
| G4L 40/35 | 165 | 1-3/8 | 1-3/16 |
| G4L 40/40 | 165 | 1-9/16 | 1-3/8 |
| G4L 40/45 | 166 | 1-3/4 | 1-9/16 |
| G4L 40/50 | 166 | 2 | 1-3/4 |
| WORKING LENGTH 200″ | |||
| G4L 50/06 | 200 | 1/4 | 8 ga. |
| G4L 50/08 | 200 | 5/16 | 1/4 |
| G4L 50/10 | 200 | 3/8 | 5/16 |
| G4L 50/13 | 200 | 1/2 | 3/8 |
| G4L 50/16 | 200 | 5/8 | 1/2 |
| G4L 50/20 | 200 | 13/16 | 5/8 |
| G4L 50/25 | 200 | 1 | 13/16 |
| G4L 50/30 | 200 | 1-3/16 | 1 |
| G4L 50/35 | 200 | 1-3/8 | 1-3/16 |
| WORKING LENGTH 240″ | |||
| G4L 60/06 | 240 | 1/4 | 8 ga. |
| G4L 60/08 | 240 | 5/16 | 1/4 |
| G4L 60/10 | 240 | 3/8 | 5/16 |
| G4L 60/13 | 240 | 1/2 | 3/8 |
| G4L 60/16 | 240 | 5/8 | 1/2 |
| G4L 60/20 | 240 | 13/16 | 5/8 |
| G4L 60/25 | 240 | 1 | 13/16 |
| G4L 60/30 | 240 | 1-3/16 | 1 |
* – The specifications above are based on steel with a yield point of 36,000 PSI. GATOR reserves the right to change any of these specifications without prior notice.
For other lengths and sizes please contact us.
Related Products
Discover more products in the same category
